<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SANBI</title>
	<atom:link href="http://www.sanbi.ac.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanbi.ac.za</link>
	<description>South African National Bioinformatics Institute</description>
	<lastBuildDate>Wed, 09 May 2012 12:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DDOC</title>
		<link>http://www.sanbi.ac.za/ddoc/</link>
		<comments>http://www.sanbi.ac.za/ddoc/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.sanbi.ac.za/?p=983</guid>
		<description><![CDATA[Ovarian cancer (OC) is the leading cause of death among gynecological malignancies and represents the fifth leading cause of cancer-related death in women. To support current research endeavors in OC, we have developed an integrated knowledge database called Dragon Database for Exploration of Ovarian Cancer Genes (DDOC). DDOC provides a comprehensive compilation of the published [...]]]></description>
		<wfw:commentRss>http://www.sanbi.ac.za/ddoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESTAF</title>
		<link>http://www.sanbi.ac.za/destaf/</link>
		<comments>http://www.sanbi.ac.za/destaf/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.sanbi.ac.za/?p=981</guid>
		<description><![CDATA[The Dragon Exploration System for Toxicants and Fertility (DESTAF) is a specialized, public resource specifically aimed at researchers investigating reproductive toxicity. Its primary goal is to enable researchers to efficiently and rapidly query the human reproductive toxicity literature in an innovative manner and on a deeper level than articles and from differing gene/protein-, protein-, metabolite [...]]]></description>
		<wfw:commentRss>http://www.sanbi.ac.za/destaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

