<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SANBI</title>
	<atom:link href="http://www.sanbi.ac.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanbi.ac.za</link>
	<description>South African National Bioinformatics Institute</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Galaxy Workshop</title>
		<link>http://www.sanbi.ac.za/galaxy-workshop/</link>
		<comments>http://www.sanbi.ac.za/galaxy-workshop/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presented]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.sanbi.ac.za/?p=872</guid>
		<description><![CDATA[Galaxy (http://galaxy.psu.edu/) is an easy to use web interface that enables biologists with limited computing experience to run simple or complex bioinformatics analyses. It can be used for tasks as simple as manipulating data in text files, to running BLAST searches, to analyzing next-generation sequence or human variation data. It is particularly good for analyses [...]]]></description>
		<wfw:commentRss>http://www.sanbi.ac.za/galaxy-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ensembl Training Workshop</title>
		<link>http://www.sanbi.ac.za/2011-ensembl-training-workshop/</link>
		<comments>http://www.sanbi.ac.za/2011-ensembl-training-workshop/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.sanbi.ac.za/?p=816</guid>
		<description><![CDATA[ENSEMBL is a joint project between the European Bioinformatics Institute and the Sanger Institute to develop a software system that produces and maintains automatic annotation on selected eukaryotic genomes. The South African National Bioinformatics Institute (SANBI) hosted two ensembl workshops between 11 and 13 May 2011. The course was taught by Prof Bert Overduin, one [...]]]></description>
		<wfw:commentRss>http://www.sanbi.ac.za/2011-ensembl-training-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

